By popular demand, I am posting the list of hikes the kids and I did this year. Distances are in miles. Abbreviations: NP = National Park, SP = State Park, NF = National Forest.
We apparently had far too much fun this year, besting our total mileage from last year by about 40 percent.
|
|
|
|
|
|
|
Date | Location & Trail | Tim | Ella | Cora | Ted | Fritz |
|
|
|
|
|
|
|
1/22/2011 | Wind Wolves Preserve | 5.2 | 5.2 | 5.2 | 5.2 | 5 |
2/21/2011 | Panorama Bluffs | 4 | 4 | 4 | 4 | 1 |
3/5/2011 | Marble Falls, Sequoia National Park | 7.4 | 7.4 | 7.4 | 7.4 | 1.4 |
3/19/2011 | San Diego/Cabrillo NM | 3 | 3 | 3 | 3 | 0.5 |
4/3/2011 | Wind Wolves Preserve | 2.5 | 2.5 | 2.5 | 2.5 | 2 |
4/18/2011 | Ladybug Camp, Sequoia NP | 4 | 4 | 4 | 4 | 1 |
4/30/2011 | Vernal & Nevada Falls, Yosemite NP | 6.5 | 6.5 | 6.5 | 6.5 | 1.5 |
5/8/2011 | McGill Trail, Los Padres NF | 3.75 | 3.75 | 3.75 | 3.75 | 1 |
5/18/2011 | West Rim, Zion National Park | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
5/19/2011 | Lodge to Grotto, Zion NP | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
5/19/2011 | Emerald Pools, Zion NP | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 |
5/19/2011 | Canyon Overlook, Zion NP | 1 | 1 | 1 | 1 |
|
5/20/2011 | Snow Canyon State Park (Utah) | 2 | 2 | 2 | 2 | 1 |
5/30/2011 | Sherman Tree, Sequoia NP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
5/30/2011 | Tokopah Falls, Sequoia NP | 3.8 | 3.8 | 3.8 | 3.8 | 2.5 |
6/13/2011 | Grant Tree Loop, SEKI NP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
6/13/2011 | North Grove and Dead Giant Loops | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 |
6/13/2011 | Ella and Viola Falls via Sunset Trail | 5 | 5 | 5 | 5 | 1.5 |
7/2/2011 | Big Baldy Ridge, SEKI NP | 5.6 | 5.6 | 5.6 | 5.6 | 2.5 |
7/2/2011 | Grant Tree Loop, SEKI NP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
7/17/2011 | Bishop Peak, San Luis Obispo | 4.4 | 4.4 | 4.4 | 4.4 | 1.4 |
7/31/2011 | Trail Pass, Inyo NF | 4.6 | 4.6 | 4.6 |
|
|
7/31/2011 | Misc. Near Horseshoe Meadow, Inyo | 1.4 | 1.4 | 1.4 |
|
|
8/1/2011 | Methuselah Loop, Bristlecone Forest | 4.25 | 4.25 | 4.25 |
|
|
8/1/2011 | Discovery Loop, Bristlecone Forest | 1 | 1 | 1 |
|
|
8/6/2011 | Sunday Peak, Sequoia NF | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
8/18/2011 | Hotel Creek to overlook, SEKI NP | 4.5 |
|
|
|
|
8/19/2011 | Upper Paradise Valley, SEKI NP | 9 |
|
|
|
|
8/20/2011 | Return to lower Paradise Valley | 3 |
|
|
|
|
8/21/2011 | Return to Roads End | 6 |
|
|
|
|
9/1/2011 | Mt. Pinos Summitt, Los Padres NF | 4 | 4 | 4 | 4 | 4 |
9/2/2011 | McGill Discovery Trail | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
9/10/2011 | Moro Rock, SEKI NP | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
9/10/2011 | Sugar Pine Trail, SEKI NP | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 |
9/10/2011 | Crescent Meadow, SEKI NP | 1.6 | 1.6 | 1.6 | 1.6 | 1 |
9/10/2011 | Crystal Cave, SEKI NP | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
9/15/2011 | Bizz Johnson Trail (with Grandpa) |
|
|
| 4 | 3.5 |
9/17/2011 | Ladybug Camp, Sequoia NP | 4 |
|
|
|
|
9/25/2011 | Coon Creek Trail, Montana de Oro SP | 5 | 5 | 5 | 5 | 4 |
9/30/2011 | McGill Trail, Los Padres NF | 5.5 |
|
| 5.5 | 5.5 |
11/20/2011 | Legion of Honor, SF (total walking) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
11/21/2011 | SF Mission (total walking) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
11/22/2011 | Cal Academy of Science (total walking) | 2 | 2 | 2 | 2 | 2 |
11/25/2011 | Bizz Johnson Trail (Lower section) | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
12/30/2011 | Mill Creek Trail to overlook, Sequoia NF | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 150.6 | 118.6 | 118.6 | 116.85 | 77.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
No comments:
Post a Comment